• Area 33 - 69 m²
  • Rooms 2 - 3
  • Floor 1 - 5

Symfonia Praga

815 448184 553 - 1 573 200 PLN - 356 048 EUR 24 4005 522 - 22 800 PLN / m² - 5 160 EUR / m²
This property has no description.
Investment parameters
  • Offer number: 53594
  • Market: Primary
  • Area: 33 - 69 m²
  • Rooms: 2 - 3
  • Floor: 1 - 5
Properties in investment
Offer no Type Rooms Floor Area Price Local plan
WE286787 Apartment 3 1 53 m² 1 198 704 PLN271 292 EUR - See
WE195365 Apartment 3 1 66 m² 1 363 514 PLN308 592 EUR - See
WE334166 Apartment 3 1 69 m² 1 521 450 PLN344 336 EUR - See
WE336091 Apartment 2 1 40 m² 932 085 PLN210 951 EUR - See
WE475379 Apartment 2 46 m² 938 948 PLN212 504 EUR - See
WE679735 Apartment 3 69 m² 1 476 600 PLN334 186 EUR - See
WE503541 Apartment 3 5 51 m² 1 216 080 PLN275 225 EUR - See
WE734673 Apartment 2 44 m² 1 021 644 PLN231 220 EUR - See
WE232065 Apartment 3 5 53 m² 1 272 960 PLN288 098 EUR - See
WE239370 Apartment 3 5 66 m² 1 456 180 PLN329 564 EUR - See
WE810798 Apartment 3 5 69 m² 1 573 200 PLN356 048 EUR - See
WE833099 Apartment 2 5 40 m² 988 575 PLN223 735 EUR - See
WE974868 Apartment 3 4 51 m² 1 190 745 PLN269 491 EUR - See
WE761539 Apartment 3 4 53 m² 1 246 440 PLN282 096 EUR - See
WE899393 Apartment 3 4 66 m² 1 423 085 PLN322 074 EUR - See
WE212111 Apartment 3 4 69 m² 1 566 300 PLN354 487 EUR - See
WE651539 Apartment 2 4 40 m² 968 400 PLN219 169 EUR - See
WE135808 Apartment 3 3 51 m² 1 175 544 PLN266 050 EUR - See
WE567995 Apartment 3 53 m² 1 223 089 PLN276 811 EUR - See
WE532549 Apartment 2 3 40 m² 956 295 PLN216 430 EUR - See
WE197031 Apartment 3 2 51 m² 1 160 343 PLN262 610 EUR - See
WE186649 Apartment 3 2 53 m² 1 214 616 PLN274 893 EUR - See
WE948380 Apartment 3 2 66 m² 1 383 371 PLN313 086 EUR - See
WE673961 Apartment 3 2 69 m² 1 552 500 PLN351 364 EUR - See
WE734607 Apartment 2 2 40 m² 944 190 PLN213 690 EUR - See
WE835304 Apartment 3 1 51 m² 1 145 142 PLN259 170 EUR - See
WE498896 Apartment 2 38 m² 909 156 PLN205 761 EUR - See
WE368267 Apartment 3 2 53 m² 1 214 616 PLN274 893 EUR - See
WE983643 Apartment 2 3 39 m² 904 800 PLN204 775 EUR - See
WE248454 Apartment 3 3 69 m² 1 559 400 PLN352 925 EUR - See
WE816548 Apartment 2 33 m² 815 448 PLN184 553 EUR - See

Administrative Coordinator | Warszawa Praga

Daria Kaliszek

Administrative Coordinator | Warszawa Praga

Daria Kaliszek

Get in touch with
Daria Kaliszek